pay-color

pay-color
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 43.2 43.2" style="enable-background:new 0 0 43.2 43.2;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FEFEFE;}
	.st1{fill:#FEB64D;}
	.st2{fill:#3A8E3D;}
	.st3{fill:#7986CA;}
	.st4{fill:#1D5F22;}
	.st5{fill:#A4D5A6;}
	.st6{fill:#FEDFB0;}
</style>
<g>
	<g>
		<path class="st0" d="M25.1,32.3c0.1-0.1,0.3,0,0.4,0.1c0.5,0.3,1.1,0.6,1.6,1c0.1-0.1,0.2-0.2,0.2-0.3c0.9-1.5,1.7-2.9,2.6-4.4
			c0.8-1.3,1.4-2.7,2.4-3.8c1.6-1.6,3.1-3.2,4.7-4.9c1-1,2-2.1,3-3.2c-0.7-0.6-1.3-1.2-1.9-1.8c-0.1-0.2,0.1-0.3,0.1-0.4
			c0.5-0.9,1-1.7,1.5-2.6c-3.9-2.3-7.8-4.6-11.7-6.9c-2.1,3.6-4.2,7.1-6.3,10.7c0,0-0.1,0-0.1,0c-1.5,0.5-3.1,0.9-4.6,1.4
			c-0.7,0.2-1.2,0.6-1.7,1.3c-1.6,2.5-3.2,5-4.9,7.5c-0.2,0.2-0.3,0.4-0.6,0.4c-0.2-0.3-0.2-0.7-0.4-1c-2,0.6-4,1.1-6.1,1.7
			c1.2,3.7,2.3,7.4,3.5,11.1c2.1-0.6,4.1-1.1,6.1-1.7c-0.2-0.6-0.3-1.2-0.5-1.7c1.5-0.3,3-0.6,4.5-1c1.1-0.2,2.1-0.4,3.1-0.9
			c0.5-0.2,0.9-0.5,1.3-0.8c0.7,0.7,1.4,1.3,2.1,2C24,33.4,24.5,32.8,25.1,32.3z"/>
		<path class="st1" d="M21.3,32c-0.5,0.2-0.9,0.6-1.3,0.8c-1,0.5-2.1,0.7-3.1,0.9c-1.5,0.3-3,0.7-4.5,1c0-0.1-0.1-0.2-0.1-0.3
			c-0.5-1.7-1.1-3.4-1.6-5.1c-0.3-1-0.6-1.9-0.9-2.9c0.3,0,0.5-0.2,0.6-0.4c1.6-2.5,3.2-5,4.9-7.5c0.4-0.6,0.9-1.1,1.7-1.3
			c1.5-0.5,3.1-0.9,4.6-1.4c0,0,0.1,0,0.1,0c0,0.1-0.1,0.2-0.1,0.3c-1.1,1.8-2.1,3.6-3.1,5.4c-0.1,0.1-0.2,0.3-0.1,0.4
			c0.2,0.4,0.4,0.8,0.6,1.2c0.2,0.7,0.2,0.7,0.9,0.7c0.3,0,0.6,0,0.9,0c0.1,0,0.3,0,0.4-0.1c0.9-0.7,1.8-1.5,2.7-2.2
			c0.5-0.4,1-0.8,1.6-1.2c1.1-0.8,2.8-0.4,3.4,0.9c0.4,0.8,0.2,1.5-0.2,2.3l0,0c0,0,0,0-0.1,0.1c-1.1,1.4-2.2,2.7-3.3,4.1
			c-0.6,0.7-1.2,1.4-1.8,2.2c-0.3,0.3-0.6,0.6-0.8,1C22.1,31.1,21.7,31.6,21.3,32z M27.9,22c0-0.6-0.3-1.1-0.9-1.3
			c-0.5-0.2-1.5,0.1-1.8,0.6c-0.1,0.1,0,0.2,0,0.3c0.3,0.9,0.9,1.4,1.8,1.7c0.2,0.1,0.3,0,0.4-0.1C27.7,22.9,27.9,22.5,27.9,22z"/>
		<path class="st2" d="M22.6,30.7c0.2-0.4,0.5-0.7,0.8-1c0.4,0.2,0.8,0.5,1.2,0.7c0.8-1.6,1.7-1.9,3.3-0.9c2.9-5,5.9-10,8.8-15
			c-0.8-0.2-1.2-0.7-1.4-1.4c-0.2-0.7,0.1-1.3,0.6-1.9c-0.8-0.5-5.2-3.1-5.5-3.2c-0.2,0.7-0.6,1.2-1.4,1.4c-0.7,0.2-1.4,0-1.9-0.6
			C27.1,8.9,27,9,27,9c-2,3.4-4,6.9-6.1,10.3c-0.7,1.2-1.4,2.4-2.1,3.7c-0.2-0.4-0.4-0.8-0.6-1.2c-0.1-0.2,0-0.3,0.1-0.4
			c1-1.8,2.1-3.6,3.1-5.4c0.1-0.1,0.1-0.2,0.1-0.3c2.1-3.5,4.2-7.1,6.3-10.7c3.9,2.3,7.8,4.6,11.7,6.9c-0.5,0.9-1,1.7-1.5,2.6
			c-0.1,0.1-0.2,0.2-0.1,0.4c-0.3,0.3-0.4,0.6-0.6,1c-1.7,2.8-3.3,5.6-5,8.5c-0.1,0.1-0.2,0.2-0.1,0.4c-1,1.2-1.6,2.6-2.4,3.8
			C29,30,28.1,31.5,27.3,33c-0.1,0.1-0.1,0.2-0.2,0.3c-0.6-0.3-1.1-0.6-1.6-1c-0.1-0.1-0.2-0.2-0.4-0.1c0-0.2-0.2-0.2-0.3-0.3
			C24.1,31.5,23.3,31.1,22.6,30.7z"/>
		<path class="st3" d="M9.7,26.4c0.3,1,0.6,2,0.9,2.9c0.5,1.7,1.1,3.4,1.6,5.1c0,0.1,0.1,0.2,0.1,0.3c0.2,0.6,0.3,1.1,0.5,1.7
			c-2,0.6-4,1.1-6.1,1.7C5.6,34.4,4.5,30.8,3.3,27c2-0.6,4-1.1,6.1-1.7C9.6,25.7,9.6,26,9.7,26.4z"/>
		<path class="st4" d="M32.2,24.8c-0.1-0.2,0.1-0.3,0.1-0.4c1.7-2.8,3.3-5.6,5-8.5c0.2-0.3,0.3-0.7,0.6-1c0.6,0.6,1.3,1.2,1.9,1.8
			c-1,1.1-2,2.1-3,3.2C35.4,21.5,33.8,23.1,32.2,24.8z"/>
		<path class="st4" d="M22.6,30.7c0.7,0.4,1.5,0.9,2.2,1.3c0.1,0.1,0.3,0.1,0.3,0.3c-0.6,0.6-1.1,1.2-1.7,1.8
			c-0.7-0.7-1.4-1.4-2.1-2C21.7,31.6,22.1,31.1,22.6,30.7z"/>
		<path class="st5" d="M18.8,23c0.7-1.2,1.4-2.4,2.1-3.7c2-3.4,4-6.9,6.1-10.3c0-0.1,0.1-0.1,0.1-0.2c0.5,0.5,1.2,0.7,1.9,0.6
			c0.7-0.2,1.2-0.7,1.4-1.4c0.3,0.1,4.7,2.6,5.5,3.2c-0.5,0.5-0.8,1.1-0.6,1.9c0.2,0.7,0.7,1.2,1.4,1.4c-3,5-5.9,10-8.8,15
			c-1.7-1-2.5-0.7-3.3,0.9c-0.4-0.2-0.8-0.5-1.2-0.7c0.5-0.8,1.2-1.5,1.8-2.2c1.1-1.4,2.2-2.7,3.3-4.1c0,0,0.1,0,0.1-0.1
			c0,0,0,0,0,0c0.2,0,0.3,0,0.4-0.1c1.6-0.6,2.6-1.8,2.8-3.5c0.2-1.6-0.4-2.9-1.6-3.9c-2.2-1.8-5.6-0.9-6.7,1.7
			c-0.6,1.3-0.5,2.6,0.2,3.9c-0.9,0.7-1.8,1.5-2.7,2.2c-0.1,0.1-0.2,0.1-0.4,0.1c-0.3,0-0.6,0-0.9,0C19,23.7,19,23.7,18.8,23z
			 M31.2,14c0.7,0,1.2-0.5,1.3-1.2c0-0.7-0.6-1.2-1.2-1.3c-0.7,0-1.2,0.5-1.2,1.2C30,13.5,30.5,14,31.2,14z"/>
		<path class="st2" d="M23.7,21.4c-0.7-1.3-0.8-2.6-0.2-3.9c1.1-2.6,4.5-3.4,6.7-1.7c1.2,1,1.8,2.4,1.6,3.9
			c-0.2,1.7-1.2,2.9-2.8,3.5c-0.1,0.1-0.3,0.1-0.4,0.1c0.4-0.7,0.5-1.5,0.2-2.3c-0.6-1.3-2.2-1.8-3.4-0.9
			C24.7,20.5,24.2,21,23.7,21.4z"/>
		<path class="st6" d="M27.9,22c0,0.5-0.2,0.9-0.5,1.3c-0.1,0.1-0.2,0.2-0.4,0.1c-0.9-0.3-1.5-0.8-1.8-1.7c0-0.1-0.1-0.2,0-0.3
			c0.3-0.5,1.3-0.8,1.8-0.6C27.6,20.9,27.9,21.4,27.9,22z"/>
		<path class="st2" d="M28.5,23.3C28.5,23.4,28.5,23.4,28.5,23.3C28.5,23.4,28.5,23.4,28.5,23.3z"/>
		<path class="st2" d="M31.2,14c-0.7,0-1.2-0.6-1.2-1.2c0-0.7,0.6-1.2,1.2-1.2c0.7,0,1.2,0.6,1.2,1.3C32.5,13.5,31.9,14,31.2,14z"/>
	</g>
</g>
</svg>