number-three-bleu-ciel

number-three-bleu-ciel
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 286.054 286.054" style="enable-background:new 0 0 286.054 286.054;" xml:space="preserve">
<g>
	<path style="fill:#2394BC;" d="M143.027,0C64.04,0,0,64.04,0,143.027c0,78.996,64.04,143.027,143.027,143.027
		s143.027-64.031,143.027-143.027C286.054,64.04,222.014,0,143.027,0z M143.027,259.236c-64.183,0-116.209-52.026-116.209-116.209
		S78.844,26.818,143.027,26.818s116.209,52.026,116.209,116.209S207.21,259.236,143.027,259.236z M167.717,137.637
		c8.966-5.936,13.364-15.277,13.364-25.977c0-13.239-11.254-31.082-34.729-31.082c-18.093,0-35.542,14.276-35.542,27.515
		c0,6.284,3.915,12.56,10.602,12.56c11.085,0,8.966-16.636,24.449-16.636c7.339,0,11.737,4.925,11.737,11.371
		c0,18.853-23.152,6.794-23.152,24.627c0,20.033,27.72,2.548,27.72,26.317c0,9.002-6.856,15.796-15.331,15.796
		c-18.424,0-15.813-19.872-26.898-19.872c-5.873,0-12.551,4.756-12.551,11.38c0,13.418,15,31.922,39.127,31.922
		c23.152,0,41.084-17.154,41.084-37.527C187.598,154.621,179.445,143.25,167.717,137.637z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>