ng-tags

ng-tags
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 43.2 43.2" style="enable-background:new 0 0 43.2 43.2;" xml:space="preserve">
<g>
	<path d="M21.6,0C9.7,0,0,9.7,0,21.6s9.7,21.6,21.6,21.6s21.6-9.7,21.6-21.6S33.5,0,21.6,0z M21.6,42C10.4,42,1.2,32.8,1.2,21.6
		S10.4,1.2,21.6,1.2S42,10.4,42,21.6S32.8,42,21.6,42z"/>
	<path d="M25.9,14.4c0.4-0.4,0.7-0.8,1-1.3c0.7-1.2,0.8-2.2,0.4-3.1c-1-1.7-4-1.6-6.9,0c-0.4,0.2-0.8,0.5-1.1,0.7L19,10.4
		c-0.4-0.5-1-0.7-1.6-0.7c-0.6,0-1.2,0.3-1.6,0.7L11,15.7c-0.3,0.4-0.5,0.9-0.5,1.4v13.4c0,2.1,1.7,3.8,3.8,3.8h6
		c2.1,0,3.8-1.7,3.8-3.8V17.1c0-0.4-0.1-0.8-0.3-1.2h0c0.5-0.3,1-0.6,1.5-1l6.2,10.7c0.8,1.4,0.3,3.3-1.1,4.1l-5.2,3
		C25,32.9,24.7,33,24.5,33c-0.2,0.1-0.4,0.3-0.3,0.5c0.1,0.2,0.3,0.4,0.5,0.3c0.3-0.1,0.6-0.2,0.9-0.4l5.2-3
		c1.8-1.1,2.5-3.4,1.4-5.3L25.9,14.4z M23.3,30.6c0,1.7-1.3,3-3,3h-6c-1.7,0-3-1.3-3-3V17.1c0-0.3,0.1-0.6,0.3-0.9l4.7-5.3
		c0.2-0.3,0.6-0.4,1-0.4c0.4,0,0.7,0.2,1,0.4l4.2,4.7c-1,0.4-2,0.7-3,0.7c0-0.1,0-0.2,0-0.3c0-1.2-1-2.1-2.1-2.1c0,0-0.1,0-0.1,0
		c-0.2,0-0.4,0.1-0.5,0.3c-0.2,0.6-0.1,1.2,0.2,1.7c0.3,0.5,0.7,0.8,1.2,1c-0.4,0.3-0.9,0.4-1.4,0.2c-0.5-0.2-0.8-0.7-0.8-1.2
		c0-0.2-0.2-0.4-0.4-0.4s-0.4,0.2-0.4,0.4c0,0.9,0.6,1.8,1.5,2c0.9,0.3,1.9-0.1,2.4-0.9c0.2,0,0.3,0,0.5,0c1.2,0,2.4-0.3,3.4-0.9
		c0.2,0.2,0.3,0.5,0.3,0.8L23.3,30.6L23.3,30.6z M18.6,16.1c0,0.1,0,0.1,0,0.2c-0.4-0.1-0.7-0.3-0.9-0.7c-0.1-0.2-0.2-0.5-0.2-0.8
		C18.2,14.9,18.6,15.4,18.6,16.1z M25.5,13.6c-0.3-0.5-0.7-0.8-1.2-1l-1.7-0.6c-0.2-0.1-0.5,0.1-0.5,0.3c-0.1,0.2,0,0.5,0.3,0.5
		l1.7,0.6c0.3,0.1,0.6,0.3,0.7,0.6l0.1,0.2c-0.4,0.4-0.9,0.7-1.4,1v0c0,0-0.1,0-0.1,0.1l-3.4-3.9c0.3-0.2,0.6-0.5,1-0.6
		c2.4-1.4,5-1.5,5.7-0.3c0.3,0.5,0.2,1.3-0.3,2.2C26,13,25.8,13.3,25.5,13.6L25.5,13.6z"/>
</g>
</svg>