ng-nodog

ng-nodog
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512 512" style="enable-background:new 0 0 512 512;" xml:space="preserve">
<g>
	<g>
		<path d="M396.794,407.592c-35.877-35.877-248.598-248.597-292.044-292.044c-3.072-3.072-8.12-2.901-10.972,0.392
			c-33.737,38.95-52.317,88.811-52.317,140.401c0,118.298,96.242,214.541,214.541,214.541c51.589,0,101.451-18.58,140.4-52.318
			C399.692,415.711,399.867,410.664,396.794,407.592z M303.894,335.903v25.599c0,3.128,1.941,5.926,4.869,7.023
			c2.713,1.016,4.753,2.642,6.278,4.41c-24.438,0-28.066,0.261-28.971-0.446c0-0.001-0.034-0.057-0.072-0.189
			c0-56.998,0.016-53.166-0.037-54.329L303.894,335.903z M149.423,181.432l15.833,15.833c-8.243,0.1-11.702,2.319-14.393-1.497
			C148.977,190.382,148.506,185.593,149.423,181.432z M128.792,160.801l9.062,9.062c-5.372,10.01-4.682,22.646-0.667,32.161
			c2.377,5.554,9.544,11.071,18.599,11.071c6.695,0,3.854-2.43,26.341,1.042l86.009,86.009c-25.261,2.093-53.45-1.268-75.998-12.709
			c-8.184-4.174-17.368-0.261-20.652,8.26c-4.27,11.082-14.11,31.226-32.055,41.614c-2.316,1.341-3.742,3.814-3.742,6.49v16.934
			c0,3.414,2.306,6.396,5.608,7.257c3.558,0.927,6.111,2.838,7.932,4.943h-25.143c-1.817,0-2.37-0.405-2.372-0.405
			c-0.284-0.357-0.183-32.453-0.183-32.909c3.964-7.945,17.799-37.664,14.089-58.438c-4.815-26.946,1.144-44.905,1.302-45.905
			c2.169-11.167-3.29-18.214-7.717-20.631c-8.78-4.776-17.308-15.727-18.438-26.951
			C109.522,175.347,118.113,165.777,128.792,160.801z M255.999,455.882c-110.028,0-199.542-89.514-199.542-199.542
			c0-45.286,15.39-89.136,43.497-124.375l17.764,17.763c-36.735,21.988-21.659,63.724,2.932,77.302c1,0.597,2.364,1.18,1.547,5.397
			c-6.107,21.861-2.192,46.626-1.342,51.391c2.69,15.061-8.813,41.586-13.472,50.533c-1.134,2.175-0.851,0.253-0.851,38.121
			c0,7.593,6.011,15.459,17.553,15.459h36.809c4.609,0,8.132-4.129,7.404-8.683c-0.12-0.753-2.852-16.744-17.613-23.744v-7.549
			c24.475-16.399,34.126-45.837,34.914-47.019c25.413,12.819,56.696,16.533,84.611,14.083c0.204,0.327,0.789,1.536,0.789,4.605
			c0,56.923-0.037,53.557,0.066,54.331c0.902,6.756,6.031,13.975,17.719,13.975h37.924c5.032,0,8.578-4.791,7.239-9.533
			c-0.71-3.273-3.959-15.005-15.057-21.594V350.9l61.483,61.484C345.136,440.492,301.285,455.882,255.999,455.882z"/>
	</g>
</g>
<g>
	<g>
		<path d="M436.988,75.353c-100.032-100.034-261.933-100.042-361.975,0c-98.49,98.492-99.528,255.913-5.856,355.915
			c44.353,47.35,104.311,75.9,168.827,80.389c4.121,0.286,7.714-2.829,8.002-6.96c0.287-4.132-2.829-7.714-6.961-8.002
			c-125.595-8.74-223.979-114.317-223.979-240.354c0-132.864,108.093-240.959,240.958-240.959
			c132.862,0,240.955,108.093,240.957,240.959c0,126.037-98.384,231.614-223.98,240.354c-4.132,0.287-7.248,3.87-6.96,8.002
			c0.286,4.108,3.842,7.247,8.001,6.96c64.515-4.49,124.472-33.039,168.827-80.388C536.44,331.351,535.558,173.922,436.988,75.353z"
			/>
	</g>
</g>
<g>
	<g>
		<path d="M455.454,261.998c-1.104,39.646-13.677,77.307-36.458,109.458l-90.98-90.98c5.532-7.044,10.46-14.086,14.693-20.602
			c4.364-0.806,7.048-5.136,5.864-9.373c3.232-5.371,5.852-10.068,7.754-13.626c23.055,11.942,38.614,5.345,52.413-14.368
			c3.006-4.294,4.082-8.622,3.197-12.863c-1.535-7.356-8.297-11.49-14.263-15.135c-2.975-1.818-8.51-5.201-8.51-6.951
			c0-14.332-14.312-23.827-21.223-27.577l-4-16.357c-2.532-10.356-7.852-12.531-11.871-12.531c-4.721,0-9.002,3.572-11.271,7.399
			c-1.012,1.702-1.205,2.01-1.788,2.958c-13.156,21.224-28.861,36.842-47.44,47.101c-4.978-4.849-13.305-0.885-12.706,6.002
			c-9.113,3.626-18.843,6.139-29.231,7.544L140.882,93.344C263.1,6.697,433.021,82.383,453.566,228.257
			c0.577,4.101,4.367,6.956,8.472,6.38c4.102-0.578,6.957-4.37,6.38-8.472C445.721,65.013,255.653-14.635,124.842,86.566
			c-3.572,2.764-3.907,8.041-0.714,11.234c9.012,9.012,182.503,182.503,188.519,188.519c0.001,0,0.001,0.001,0.002,0.001
			c109.564,109.563,102.758,104.089,107.194,104.089c2.306,0,4.503-1.064,5.932-2.911c27.454-35.486,42.845-77.851,44.59-122.654
			c0.309-0.821,0.477-1.71,0.477-2.638C470.843,252.473,455.73,252.104,455.454,261.998z M350.424,151.479
			c3.946,16.139,3.768,18.597,7.996,20.5c5.138,2.312,15.746,9.162,15.746,15.58c0,14.952,19.875,20.212,23.012,25.067
			c-0.085,0.225-0.281,0.646-0.725,1.281c-9.863,14.089-17.897,19.79-39.16,6.205c-3.796-2.424-8.863-0.977-10.804,3.087
			c-0.07,0.146-3.805,7.897-10.351,18.844c-21.112-10.645-32.762-28.601-38.336-39.914
			C318.435,190.938,336.035,174.018,350.424,151.479z M262.591,215.052c7.481-1.605,14.667-3.793,21.562-6.539
			c6.378,13.162,19.592,33.616,43.931,46.287c-3.231,4.843-6.828,9.924-10.748,14.997L262.591,215.052z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>