ng-jacuzzi

ng-jacuzzi
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="247.313px" height="247.313px" viewBox="0 0 247.313 247.313" style="enable-background:new 0 0 247.313 247.313;"
	 xml:space="preserve">
<g>
	<g>
		<path d="M36.833,118.743c0.903,0.784,2.016,1.167,3.125,1.167c1.339,0,2.672-0.56,3.615-1.65
			c0.74-0.854,17.978-21.104,4.907-37.558c-7.25-9.129-1.897-14.433-0.726-15.422c2.025-1.647,2.354-4.63,0.721-6.681
			c-1.646-2.07-4.655-2.403-6.716-0.761c-5.008,3.993-11.617,15.147-0.763,28.81c8.139,10.242-4.527,25.214-4.651,25.356
			C34.625,113.999,34.835,117.019,36.833,118.743z"/>
		<path d="M78.649,99.626c0.903,0.784,2.016,1.167,3.125,1.167c1.339,0,2.672-0.56,3.614-1.65
			c0.74-0.854,17.978-21.104,4.908-37.559c-7.25-9.128-1.897-14.433-0.726-15.422c2.025-1.647,2.354-4.63,0.721-6.681
			c-1.645-2.07-4.651-2.404-6.716-0.761c-5.008,3.993-11.617,15.147-0.763,28.81c8.14,10.242-4.527,25.214-4.651,25.356
			C76.442,94.883,76.652,97.902,78.649,99.626z"/>
		<path d="M115.669,99.626c0.903,0.784,2.016,1.167,3.125,1.167c1.339,0,2.672-0.56,3.612-1.65
			c0.742-0.854,17.98-21.104,4.91-37.559c-7.25-9.128-1.893-14.433-0.728-15.422c2.028-1.647,2.357-4.63,0.723-6.681
			c-1.645-2.07-4.655-2.404-6.716-0.761c-5.008,3.993-11.616,15.147-0.763,28.81c8.137,10.242-4.527,25.214-4.651,25.356
			C113.461,94.883,113.676,97.902,115.669,99.626z"/>
		<circle cx="212.865" cy="88.353" r="26.285"/>
		<path d="M28.67,209.635h189.969c15.816,0,28.675-12.863,28.675-28.675v-27.209c0-5.47-5.396-9.778-13.895-13.189
			c-0.051,1.689-0.271,3.389-0.686,5.078c-0.354,1.451-0.742,2.852-1.144,4.224c3.322,1.367,5.367,2.688,6.049,3.846
			c-0.094,0.172-0.257,0.35-0.411,0.531c-0.159,0.188-0.284,0.369-0.509,0.565c-0.247,0.215-0.598,0.438-0.924,0.658
			c-0.294,0.2-0.556,0.396-0.92,0.606c-0.401,0.224-0.9,0.457-1.381,0.69c-0.42,0.21-0.812,0.416-1.307,0.626
			c-0.047,0.023-0.104,0.042-0.149,0.064c-1.078,0.351-2.222,0.775-3.528,1.345c-1.135,0.499-2.371,0.947-3.585,1.409
			c2.147-4.756,4.252-10.407,5.806-16.773c3.146-12.815-7.354-24.278-19.503-25.004c-2.562-0.154-5.358,0.124-8.229,0.635
			c-4.779-3.311-14.337-8.09-32.138-11.374c3.436-7.507,5.545-17.826-1.727-26.983c-7.248-9.128-1.895-14.433-0.729-15.422
			c2.031-1.647,2.362-4.63,0.729-6.681c-1.647-2.07-4.653-2.404-6.721-0.758c-5.003,3.99-11.611,15.145-0.761,28.808
			c4.942,6.221,2.208,14.178-0.728,19.508c-9.549-1.235-20.909-2.056-34.567-2.147c-0.019,0-0.042,0-0.068,0
			c-5.246,0-9.519,4.24-9.551,9.495c-0.035,5.278,4.214,9.588,9.496,9.621c26.648,0.178,43.272,3.244,53.298,6.269
			c-2.311,1.73-4.462,3.57-6.217,5.544c-2.674,3.02-5.605,6.329-8.605,9.735c-21.567,3.379-34.816-0.942-35.181-1.073
			c-4.95-1.778-10.396,0.774-12.205,5.713c-1.815,4.956,0.733,10.444,5.689,12.255c0.677,0.253,9.362,3.268,23.877,3.52
			c-1.745,2.059-3.043,3.771-4.126,5.307c-3.519-0.01-6.529-0.061-8.689-0.112c-0.453-0.056-0.915-0.107-1.373-0.168
			c-2.977,0.042-5.943,0.089-9.044,0.089c-4.44,0-8.755-0.042-12.951-0.121c-1.577-0.028-3.05-0.084-4.592-0.127
			c-2.553-0.069-5.139-0.125-7.593-0.219c-2.224-0.084-4.322-0.201-6.461-0.304c-1.65-0.079-3.356-0.149-4.957-0.237
			c-2.772-0.164-5.409-0.355-8.039-0.547c-0.85-0.061-1.752-0.111-2.59-0.177c-41.128-3.221-64.298-10.207-66.839-14.725
			c3.397-6.03,43.509-16.452,114.019-16.452c14.08,0,26.887,0.43,38.489,1.139l4.896-5.535c-9.539-2.002-23.573-3.794-43.476-3.92
			c-1.998-0.014-3.895-0.438-5.614-1.194C93.456,128.124,0,130.915,0,153.751v27.209C-0.005,196.771,12.855,209.635,28.67,209.635z"
			/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>