ng-air-conditioner

ng-air-conditioner
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 490.544 490.544" style="enable-background:new 0 0 490.544 490.544;" xml:space="preserve">
<g>
	<path d="M411.557,88.778H78.987C35.434,88.778,0,124.212,0,167.765v90.163c0,43.553,35.434,78.987,78.987,78.987h16.919
		c8.284,0,15-6.716,15-15v-21.972h71.791c-2.98,19.838-20.136,35.098-40.791,35.098c-8.284,0-15,6.716-15,15s6.716,15,15,15
		c37.213,0,67.836-28.682,70.968-65.098h17.397v86.824c0,8.284,6.716,15,15,15s15-6.716,15-15v-86.824h17.397
		c3.132,36.416,33.755,65.098,70.968,65.098c8.284,0,15-6.716,15-15s-6.716-15-15-15c-20.655,0-37.81-15.26-40.791-35.098h71.791
		v21.972c0,8.284,6.716,15,15,15h16.919c43.553,0,78.987-35.434,78.987-78.987v-90.163
		C490.544,124.212,455.11,88.778,411.557,88.778z M78.987,118.778h332.57c22.715,0,41.864,15.543,47.383,36.55H31.604
		C37.123,134.321,56.272,118.778,78.987,118.778z M411.557,306.914h-1.919v-21.972c0-8.284-6.716-15-15-15H95.906
		c-8.284,0-15,6.716-15,15v21.972h-1.919C51.976,306.914,30,284.939,30,257.927v-72.599h430.544v72.599
		C460.544,284.939,438.568,306.914,411.557,306.914z"/>
	<path d="M426.152,227.804c-0.1-0.47-0.22-0.95-0.36-1.42c-0.15-0.47-0.31-0.93-0.5-1.38c-0.19-0.45-0.4-0.9-0.63-1.33
		s-0.48-0.86-0.75-1.26c-0.27-0.41-0.56-0.81-0.87-1.19c-0.31-0.38-0.65-0.75-0.99-1.09c-0.35-0.35-0.72-0.68-1.1-0.99
		c-0.38-0.31-0.78-0.61-1.18-0.88c-0.41-0.27-0.83-0.52-1.27-0.75c-0.43-0.23-0.87-0.44-1.32-0.63c-0.45-0.18-0.92-0.35-1.39-0.49
		c-0.46-0.15-0.94-0.27-1.42-0.36c-0.48-0.1-0.97-0.17-1.46-0.22c-0.97-0.1-1.97-0.1-2.95,0c-0.48,0.05-0.97,0.12-1.45,0.22
		c-0.48,0.09-0.96,0.21-1.43,0.36c-0.46,0.14-0.93,0.31-1.38,0.49c-0.45,0.19-0.9,0.4-1.33,0.63c-0.43,0.23-0.85,0.48-1.26,0.75
		c-0.4,0.27-0.8,0.57-1.18,0.88c-0.38,0.31-0.75,0.64-1.1,0.99c-0.34,0.34-0.68,0.71-0.99,1.09c-0.31,0.38-0.6,0.78-0.87,1.19
		c-0.27,0.4-0.53,0.83-0.75,1.26c-0.23,0.43-0.44,0.88-0.63,1.33s-0.35,0.91-0.5,1.38c-0.14,0.47-0.26,0.95-0.36,1.42
		c-0.09,0.48-0.17,0.97-0.22,1.46c-0.05,0.49-0.07,0.98-0.07,1.47c0,0.49,0.02,0.99,0.07,1.48c0.05,0.48,0.13,0.97,0.22,1.45
		c0.1,0.48,0.22,0.96,0.36,1.43c0.15,0.47,0.31,0.93,0.5,1.38c0.19,0.45,0.4,0.9,0.63,1.33c0.22,0.43,0.48,0.85,0.75,1.26
		c0.27,0.41,0.56,0.81,0.87,1.19s0.65,0.75,0.99,1.09c0.35,0.35,0.72,0.68,1.1,0.99c0.38,0.31,0.78,0.6,1.18,0.88
		c0.41,0.27,0.83,0.52,1.26,0.75c0.44,0.23,0.88,0.44,1.33,0.62c0.45,0.19,0.92,0.36,1.38,0.5c0.47,0.14,0.95,0.26,1.43,0.36
		s0.97,0.17,1.45,0.22c0.49,0.05,0.99,0.07,1.48,0.07c0.49,0,0.98-0.02,1.47-0.07c0.49-0.05,0.98-0.12,1.46-0.22
		s0.96-0.22,1.42-0.36c0.47-0.14,0.94-0.31,1.39-0.5c0.45-0.18,0.89-0.39,1.32-0.62c0.44-0.23,0.86-0.48,1.27-0.75
		c0.4-0.28,0.8-0.57,1.18-0.88c0.38-0.31,0.75-0.64,1.1-0.99c0.34-0.34,0.68-0.71,0.99-1.09c0.31-0.38,0.6-0.78,0.87-1.19
		c0.27-0.41,0.52-0.83,0.75-1.26c0.23-0.43,0.44-0.88,0.63-1.33c0.19-0.45,0.35-0.91,0.5-1.38c0.14-0.47,0.26-0.95,0.36-1.43
		c0.09-0.48,0.17-0.97,0.21-1.45c0.05-0.49,0.08-0.99,0.08-1.48c0-0.49-0.03-0.98-0.08-1.47
		C426.322,228.775,426.242,228.284,426.152,227.804z"/>
	<path d="M372.002,227.804c-0.1-0.47-0.22-0.95-0.36-1.42c-0.14-0.47-0.31-0.93-0.5-1.38c-0.18-0.45-0.39-0.9-0.62-1.33
		s-0.48-0.86-0.75-1.26c-0.28-0.41-0.57-0.81-0.88-1.19c-0.31-0.38-0.64-0.75-0.99-1.09c-0.34-0.35-0.71-0.68-1.09-0.99
		c-0.38-0.31-0.78-0.61-1.19-0.88c-0.4-0.27-0.83-0.52-1.26-0.75s-0.88-0.44-1.33-0.63c-0.45-0.18-0.91-0.35-1.38-0.49
		c-0.47-0.15-0.95-0.27-1.42-0.36c-0.48-0.1-0.97-0.17-1.46-0.22c-0.98-0.1-1.97-0.1-2.95,0c-0.49,0.05-0.98,0.12-1.46,0.22
		c-0.47,0.09-0.95,0.21-1.42,0.36c-0.47,0.14-0.93,0.31-1.38,0.49c-0.45,0.19-0.9,0.4-1.33,0.63c-0.43,0.23-0.86,0.48-1.26,0.75
		c-0.41,0.27-0.81,0.57-1.19,0.88s-0.75,0.64-1.09,0.99c-0.35,0.34-0.68,0.71-0.99,1.09c-0.31,0.38-0.61,0.78-0.88,1.19
		c-0.27,0.4-0.52,0.83-0.75,1.26s-0.44,0.88-0.63,1.33c-0.18,0.45-0.35,0.91-0.49,1.38c-0.14,0.47-0.26,0.95-0.36,1.42
		c-0.1,0.48-0.17,0.97-0.22,1.46c-0.05,0.49-0.08,0.98-0.08,1.47c0,0.49,0.03,0.99,0.08,1.48c0.05,0.49,0.12,0.97,0.22,1.46
		c0.1,0.47,0.22,0.95,0.36,1.42c0.14,0.47,0.31,0.93,0.49,1.38c0.19,0.45,0.4,0.9,0.63,1.33c0.23,0.43,0.48,0.85,0.75,1.26
		c0.27,0.41,0.57,0.81,0.88,1.19s0.64,0.74,0.99,1.09c0.34,0.35,0.71,0.68,1.09,0.99s0.78,0.6,1.19,0.88
		c0.4,0.27,0.83,0.52,1.26,0.75c0.43,0.23,0.88,0.44,1.33,0.63c0.45,0.18,0.91,0.35,1.38,0.49c0.47,0.14,0.95,0.26,1.42,0.36
		c0.48,0.1,0.97,0.17,1.46,0.22c0.49,0.05,0.99,0.07,1.48,0.07c0.48,0,0.98-0.02,1.47-0.07c0.49-0.05,0.98-0.12,1.46-0.22
		c0.47-0.1,0.95-0.22,1.42-0.36c0.47-0.14,0.93-0.31,1.38-0.49c0.45-0.19,0.9-0.4,1.33-0.63s0.86-0.48,1.26-0.75
		c0.41-0.28,0.81-0.57,1.19-0.88c0.38-0.31,0.75-0.64,1.09-0.99c0.35-0.34,0.68-0.71,0.99-1.09c0.31-0.38,0.6-0.78,0.88-1.19
		c0.27-0.41,0.52-0.83,0.75-1.26c0.23-0.43,0.44-0.88,0.62-1.33c0.19-0.45,0.36-0.91,0.5-1.38c0.14-0.47,0.26-0.95,0.36-1.42
		c0.1-0.49,0.17-0.97,0.22-1.46c0.05-0.49,0.07-0.99,0.07-1.48c0-0.49-0.02-0.98-0.07-1.47
		C372.172,228.775,372.102,228.284,372.002,227.804z"/>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>