boirthday-square

boirthday-square
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 23.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Calque_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 43.2 43.2" style="enable-background:new 0 0 43.2 43.2;" xml:space="preserve">
<g>
	<path d="M21.6,0C9.7,0,0,9.7,0,21.6s9.7,21.6,21.6,21.6s21.6-9.7,21.6-21.6S33.5,0,21.6,0z M21.6,42C10.4,42,1.2,32.9,1.2,21.6
		S10.4,1.2,21.6,1.2S42,10.4,42,21.6S32.9,42,21.6,42z"/>
	<g>
		<g>
			<path d="M7.9,30.2c0.2-0.3,0.4-0.3,0.7-0.3c7.8,0,15.6,0,23.4,0c0.1,0,0.2,0,0.4,0c0-0.1,0-0.2,0-0.3c0-1.6,0-3.2,0-4.8
				c0-0.8-0.5-1.4-1.4-1.4c-6.3,0-12.5,0-18.8,0c-0.9,0-1.4,0.6-1.4,1.4c0,1.1,0,2.2,0,3.3c0,0.1,0,0.2,0,0.2c0,0.3-0.2,0.5-0.5,0.5
				c-0.2,0-0.4-0.2-0.4-0.5c0-1.3,0-2.6,0-3.9c0-1,1-1.9,2.1-1.9c0.1,0,0.2,0,0.3,0c5.7,0,11.3,0,17,0c0.1,0,0.2,0,0.4,0
				c0-0.1,0-0.2,0-0.3c0-1.7,0-3.4,0-5.1c0-0.8-0.4-1.2-1.1-1.2c-4.6,0-9.2,0-13.7,0c-0.8,0-1.2,0.4-1.2,1.2c0,1.2,0,2.4,0,3.6
				c0,0.1,0,0.2,0,0.2c0,0.2-0.2,0.4-0.4,0.4c-0.2,0-0.4-0.1-0.5-0.4c0-0.1,0-0.2,0-0.2c0-1.2,0-2.4,0-3.6c0-1.1,0.8-2.1,2.1-2.1
				c1.6,0,3.2,0,4.8,0c0.1,0,0.2,0,0.3,0c0-0.1,0-0.2,0-0.3c0-1.3,0-2.6,0-3.9c0-0.5,0.1-0.7,0.7-0.7c0.2,0,0.3,0,0.6,0
				c0-0.2,0-0.4,0-0.6c0-0.1-0.1-0.1-0.1-0.2c-0.8-0.4-1.1-1.2-0.6-2.1c0.2-0.4,0.6-0.8,0.9-1.2c0.2-0.2,0.4-0.3,0.6-0.1
				c0.5,0.5,1,1.1,1.2,1.8c0.2,0.6-0.1,1.2-0.6,1.5c-0.1,0.1-0.3,0.1-0.3,0.2c-0.1,0.2,0,0.4,0,0.6c0.1,0,0.2,0,0.3,0
				c0.8,0,0.9,0,0.9,0.9c0,1.2,0,2.4,0,3.6c0,0.1,0,0.2,0,0.3c0.1,0,0.2,0,0.3,0c1.6,0,3.2,0,4.8,0c1.4,0,2.2,1,2.2,2.2
				c0,1.6,0,3.3,0,4.9c0,0.1,0,0.2,0,0.3c0.3,0,0.6,0,0.9,0.1c1.1,0.1,1.8,1,1.8,2c0,1.6,0,3.3,0,4.9c0,0.1,0,0.2,0,0.4
				c0.1,0,0.2,0,0.3,0c0.4,0,0.8,0,1.2,0c0.3,0,0.5,0.2,0.5,0.5c0,1.3-1,2.6-2.3,2.8c-0.2,0-0.5,0.1-0.7,0.1c-7.1,0-14.2,0-21.2,0
				c-1.6,0-2.7-0.9-3-2.4c0,0,0,0,0-0.1C7.9,30.5,7.9,30.4,7.9,30.2z M8.9,30.8c0.2,0.9,1,1.5,1.9,1.6c1.1,0,2.3,0,3.4,0
				c6,0,12,0,17.9,0c0.4,0,0.7-0.1,1.1-0.2c0.6-0.2,0.9-0.7,1.1-1.3C25.8,30.8,17.4,30.8,8.9,30.8z M20.9,11.1c0,1.3,0,2.6,0,3.9
				c0.5,0,1,0,1.5,0c0-1.3,0-2.6,0-3.9C21.9,11.1,21.4,11.1,20.9,11.1z M21.6,7.1c-0.2,0.3-0.4,0.5-0.5,0.8
				c-0.1,0.2-0.1,0.5,0.1,0.6c0.2,0.2,0.5,0.2,0.7,0c0.2-0.2,0.3-0.4,0.2-0.7C22,7.6,21.8,7.4,21.6,7.1z"/>
			<path d="M28.7,27.1c-0.5,0-0.9-0.3-1.2-0.6c-0.2-0.2-0.3-0.3-0.5-0.5c-0.4-0.4-0.7-0.4-1.1,0c-0.3,0.2-0.5,0.5-0.8,0.7
				c-0.8,0.7-1.6,0.6-2.3-0.2c-0.2-0.2-0.3-0.4-0.5-0.6c-0.3-0.3-0.6-0.3-0.9-0.1c-0.2,0.2-0.4,0.4-0.6,0.6
				c-0.4,0.3-0.7,0.6-1.2,0.6c-0.6,0-1-0.3-1.4-0.6c-0.2-0.2-0.4-0.4-0.6-0.6c-0.3-0.3-0.6-0.3-1,0c-0.2,0.2-0.4,0.4-0.7,0.7
				c-0.9,0.9-1.8,0.9-2.6,0c-0.2-0.2-0.3-0.3-0.5-0.5c-0.2-0.2-0.4-0.3-0.7-0.4c-0.3,0-0.4-0.2-0.4-0.5c0-0.2,0.2-0.4,0.5-0.4
				c0.4,0,0.7,0.1,0.9,0.4c0.2,0.2,0.4,0.4,0.7,0.7c0.1,0.1,0.2,0.2,0.3,0.3c0.3,0.3,0.6,0.3,0.9,0c0.3-0.3,0.6-0.6,1-0.9
				c0.6-0.5,1.4-0.6,2,0c0.3,0.2,0.5,0.5,0.8,0.7c0.5,0.5,0.9,0.5,1.4,0c0.3-0.2,0.5-0.5,0.8-0.7c0.6-0.5,1.3-0.4,1.9,0.1
				c0.3,0.2,0.5,0.5,0.7,0.8c0.3,0.3,0.6,0.4,1,0.1c0.3-0.3,0.6-0.6,0.9-0.8c0.7-0.5,1.4-0.5,2.1,0.1c0.2,0.2,0.4,0.4,0.6,0.6
				c0.4,0.4,0.7,0.4,1.1,0.1c0.2-0.2,0.4-0.4,0.7-0.6c0.3-0.3,0.7-0.5,1.1-0.6c0.3,0,0.5,0.1,0.6,0.4c0,0.2-0.1,0.4-0.4,0.5
				c-0.2,0.1-0.5,0.2-0.7,0.4c-0.3,0.2-0.5,0.5-0.8,0.7C29.4,26.9,29.1,27.1,28.7,27.1z"/>
			<path d="M25.9,19.5c-0.5,0-0.8-0.2-1.1-0.6c-0.2-0.2-0.3-0.4-0.5-0.5c-0.3-0.3-0.5-0.3-0.8,0c-0.3,0.2-0.5,0.5-0.8,0.7
				c-0.6,0.5-1.3,0.5-2,0c-0.2-0.2-0.4-0.4-0.6-0.6c-0.5-0.5-0.8-0.5-1.2,0c-0.2,0.2-0.5,0.5-0.7,0.7c-0.6,0.5-1.3,0.5-1.8,0
				c-0.3-0.2-0.5-0.5-0.8-0.7c-0.1-0.1-0.3-0.2-0.5-0.3c-0.2-0.1-0.4-0.3-0.4-0.5c0-0.2,0.2-0.5,0.5-0.4c0.3,0.1,0.6,0.2,0.8,0.3
				c0.3,0.2,0.5,0.5,0.7,0.7c0.4,0.4,0.7,0.4,1.1,0c0.2-0.2,0.5-0.5,0.7-0.7c0.6-0.5,1.3-0.5,1.9,0c0.3,0.2,0.5,0.4,0.7,0.7
				c0.4,0.4,0.7,0.4,1.2,0c0.3-0.2,0.5-0.5,0.8-0.7c0.6-0.4,1.3-0.4,1.8,0.1c0.2,0.2,0.4,0.5,0.7,0.7c0.3,0.3,0.5,0.3,0.8,0
				c0.3-0.3,0.6-0.6,0.9-0.8c0.2-0.2,0.6-0.3,0.9-0.3c0.3,0,0.5,0.2,0.5,0.4c0,0.2-0.2,0.4-0.4,0.5c-0.2,0.1-0.5,0.2-0.7,0.4
				c-0.3,0.2-0.5,0.5-0.7,0.6C26.5,19.3,26.2,19.4,25.9,19.5C25.9,19.5,25.9,19.5,25.9,19.5z"/>
		</g>
	</g>
</g>
</svg>